← All new developments
New development in Kapparis
21 units · 1–2 bedrooms · from € 185,000 · Ref. N93
Available units
| Unit | bed | bath | Built area | Plot | Stage | Price |
|---|---|---|---|---|---|---|
| P1115 | 2 | — | 76 m² | — | — | € 281,250 |
| P1118 | 2 | — | 76 m² | — | — | € 287,700 |
| P1117 | 2 | — | 76 m² | — | — | € 287,700 |
| P1119 | 2 | — | 76 m² | — | — | € 292,950 |
| P1123 | 2 | — | 76 m² | — | — | € 300,000 |
| P1131 | 2 | — | 84 m² | — | — | € 312,500 |
| P1126 | 2 | — | 76 m² | — | — | € 312,500 |
| P1130 | 2 | — | 84 m² | — | — | € 312,500 |
| P1133 | 2 | — | 84 m² | — | — | € 318,750 |
| P1132 | 2 | — | 84 m² | — | — | € 318,750 |
| P1134 | 2 | — | 84 m² | — | — | € 325,000 |
| P1135 | 2 | — | 84 m² | — | — | € 325,000 |
Floor plans, specifications and completion dates are sent on request. All prices are exclusive of VAT.





