← All new developments
New development in Larnaca Center
12 units · 2 bedrooms · from € 285,000 · Ref. N58
Available units
| Unit | bed | bath | Built area | Plot | Stage | Price |
|---|---|---|---|---|---|---|
| P1139 | 2 | — | 82 m² | — | — | € 285,000 |
| P1136 | — | — | 82 m² | — | — | € 285,000 |
| P1142 | 2 | — | 82 m² | — | — | € 295,000 |
| P1145 | 2 | — | 82 m² | — | — | € 299,000 |
| P1143 | 2 | — | 86 m² | — | — | € 315,000 |
| P1146 | 2 | — | 86 m² | — | — | € 319,000 |
| P1138 | — | — | 94 m² | — | — | € 326,000 |
| P1141 | 2 | — | 94 m² | — | — | € 326,000 |
| P1140 | 2 | — | 86 m² | — | — | € 332,000 |
| P1144 | 2 | — | 94 m² | — | — | € 335,000 |
| P1147 | 2 | — | 94 m² | — | — | € 342,000 |
Floor plans, specifications and completion dates are sent on request. All prices are exclusive of VAT.





