← All new developments
New development in Protaras
16 units · 2–4 bedrooms · from € 985,000 · Ref. N97
Available units
| Unit | bed | bath | Built area | Plot | Stage | Price |
|---|---|---|---|---|---|---|
| P1173 | 2 | — | 100 m² | — | — | € 985,000 |
| P1172 | 2 | — | 100 m² | — | — | € 985,000 |
| P1174 | 2 | — | 100 m² | — | — | € 985,000 |
| P1177 | 2 | — | 100 m² | — | — | € 1,080,000 |
| P1170 | 3 | — | 120 m² | — | — | € 1,250,000 |
| P1168 | 3 | — | 120 m² | 70 m² | — | € 1,250,000 |
| P1169 | 3 | — | 123 m² | — | — | € 1,280,000 |
| P1171 | 3 | — | 130 m² | — | — | € 1,320,000 |
| P1175 | 3 | — | 130 m² | — | — | € 1,320,000 |
| P1176 | 3 | — | 130 m² | — | — | € 1,380,000 |
| P1178 | 3 | — | 133 m² | — | — | € 1,395,000 |
| P1179 | 3 | — | 131 m² | — | — | € 1,425,000 |
| P1181 | 2 | — | 100 m² | — | — | € 1,450,000 |
| P1180 | 3 | — | 130 m² | — | — | € 1,950,000 |
| P1183 | 4 | — | 130 m² | — | — | € 2,350,000 |
| P1182 | 4 | — | 133 m² | — | — | € 2,450,000 |
Floor plans, specifications and completion dates are sent on request. All prices are exclusive of VAT.





