← All new developments
New development in Protaras
12 units · 3 bedrooms · from € 637,000 · Ref. N98
Videos
Available units
| Unit | bed | bath | Built area | Plot | Stage | Price |
|---|---|---|---|---|---|---|
| P1200 | 3 | — | 139 m² | 319 m² | — | € 637,000 |
| P1198 | 3 | — | 139 m² | 319 m² | — | € 637,000 |
| P1199 | 3 | — | 139 m² | 319 m² | — | € 637,000 |
| P1201 | 3 | — | 139 m² | 322 m² | — | € 639,000 |
| P1205 | 3 | — | 139 m² | 336 m² | — | € 645,000 |
| P1206 | 3 | — | 139 m² | 356 m² | — | € 646,000 |
| P1204 | 3 | — | 139 m² | 349 m² | — | € 647,000 |
| P1207 | 3 | — | 139 m² | 360 m² | — | € 647,000 |
| P1203 | 3 | — | 139 m² | 353 m² | — | € 649,000 |
| P1202 | 3 | — | 139 m² | 368 m² | — | € 652,000 |
| P1208 | 3 | — | 139 m² | 401 m² | — | € 655,000 |
Floor plans, specifications and completion dates are sent on request. All prices are exclusive of VAT.
