Condomínio residencial em Kapparis
21 frações · 1–2 quartos · desde € 185,000 · Ref. N93
The apartments are located in a growing neighbourhood on the edge of Paralimni. The centre, with its shops and public offices, is three minutes away by car, and Kapparis beach and the bays of Protaras just under ten.
A development of three buildings with a total of 36 apartments, built around a large, planted inner courtyard with a playground. There is a communal pool and roof gardens, and parking spaces belong to the apartments. The layouts are open-plan, the balconies large, and the interior fittings are simple and high quality. Energy class A. Completion is planned for December 2027.
Distances: Kapparis beach, nine minutes by car · Shopping in the centre of Paralimni, three minutes by car · Larnaca airport, 35 minutes.
Em resumo
Localização
O círculo mostra a zona, não a morada exata.
Frações livres
| Fração | qtos | casas de banho | Área | Terreno | Estado | Preço |
|---|---|---|---|---|---|---|
| A104 | 2 | — | 76 m² | — | — | € 287,700 |
| A103 | 2 | — | 76 m² | — | — | € 287,700 |
| A203 | 2 | — | 76 m² | — | — | € 292,950 |
| A303 | 2 | — | 76 m² | — | — | € 300,000 |
| C102 | 2 | — | 84 m² | — | — | € 312,500 |
| A403 | 2 | — | 76 m² | — | — | € 312,500 |
| C101 | 2 | — | 84 m² | — | — | € 312,500 |
| C202 | 2 | — | 84 m² | — | — | € 318,750 |
| C201 | 2 | — | 84 m² | — | — | € 318,750 |
| C301 | 2 | — | 84 m² | — | — | € 325,000 |
| C302 | 2 | — | 84 m² | — | — | € 325,000 |
Plantas, caderno de encargos e data de conclusão são enviados a pedido. Todos os preços são sem IVA.
